| Electrical Circle Rourkela |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION |
PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Sanatan Das | SE Level-I | SE Level-I, President, GRF, Rourkela | EC, Rourkela | EC, Rourkela |
| 2 | Sribatsa Naik | SE Level-I | SE Level-I, EC, Rourkela | EC, Rourkela | EC, Rourkela |
| 3 | Mrs. Mamata Singh | DM (Fin.) | DM (Fin.), Member (Finance), GRF, Rourkela | EC, Rourkela | EC, Rourkela |
| 4 | Dwitiya Gardia | DM (Elect.) | DM (Elect.) & TA to SE, EC, Rourkela | EC, Rourkela | EC, Rourkela |
| 5 | Bhakti Ranjan Swain | AM (Legal) | AM (Legal), EC, Rourkela | EC, Rourkela | EC, Rourkela |
MRT Circle, Rourkela |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION | PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Chandrabhal Mitra | SE Level-II | SE Level-II, MRT Circle, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 2 | Dhananjay Rana | DM (Com.) | DM (Com.) & SDO, MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 3 | Sanjeet Kumar Nayak | DM (Com.) | DM (Com.) & SDO, MRT, Rajgangpur | MRT Circle, Rourkela | EC, Rourkela |
| 4 | Arun Kumar Sethy | AM (Elect.) | AM (Elect.), HTM, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 5 | Biswajit Moharana | AM (Elect.) | AM (Elect.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 6 | Pradeep Kumar Naik | AM (Elect.) | AM (Elect.), MRT, Sundargarh | MRT Circle, Rourkela | EC, Rourkela |
| 7 | Baiju Oram | AM (Elect.) | AM (Elect.), MRT, Kalunga | MRT Circle, Rourkela | EC, Rourkela |
| 8 | Harihar Behera | JE (Elect.) | JE (Elect.), HTM, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 9 | Nanda Kumar Nag | AM (Com.) | AM (Com.), Energy Audit, Rourkela under MRT Circle, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 10 | Pradeep Kumar Behera (C) | DM (Com.) | DM (Com.) & SDO, SDO- MRT, Kalunga, Rajgangpur | MRT Circle, Rourkela | EC, Rourkela |
| 11 | Sambit Diptiman Gantayat | AM (Com.) | AM (Com.), MRT, Kalunga | MRT Circle, Rourkela | EC, Rourkela |
| 12 | Manash Ranjan Dash | AM (Com.) | AM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 13 | Mrs. Anamika Bohidar | JM (Com.) | JM (Com.), Energy Audit, EC, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 14 | Jagabandhu Dash | JM (Com.) | JM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 15 | Tapan Samanta | AM (Com.) | AM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 16 | Subhendu Kumar Pattnayak | JM (Com.) | JM (Com.), MRT, Kalunga | MRT Circle, Rourkela | EC, Rourkela |
| 17 | Mrs. Sonali Barik | JM (Com.) | JM (Com.), MRT Sub-Division, Rajgangpur. | MRT Circle, Rourkela | EC, Rourkela |
| 18 | Bibhudatta Arya | JM (Com.) | JM (Com.), Elect. Circle Office, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 19 | Manoranjan Sahoo | AM (Com.) | AM (Com.), HTM, Rourkela under SE, MRT Circle, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 20 | Mrs. Swagatika Swain | AM (Com.) | AM (Com.), Energy Audit, Rourkela under MRT Circle,Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 21 | Madhaba Lochan Behera | AM (Com.) | AM (Com.), MRT, Sundargarh | MRT Circle, Rourkela | EC, Rourkela |
| 22 | Surya Kanta Sahoo | AM (Com.) | AM (Com.), MRT, Rajgangpur | MRT Circle, Rourkela | EC, Rourkela |
| 23 | Sashikant Sethi | AM (Com.) | AM (Com.), Energy Audit, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 24 | Miss Banabala Mohapatra | JM (Com.) | JM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 25 | Swaraj Sharma | JM (Com.) | JM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 26 | Saumya Kanta Mohapatra | JM (Com.) | JM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 27 | Sukanta Kumar Dehury | JM (Com.) | JM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 28 | Bibhuti Bhusan Behera | JM (Com.) | JM (Com.), MRT, Rajgangpur | MRT Circle, Rourkela | EC, Rourkela |
| 29 | Mahesh Pritam Rout | AM (Com.) | AM (Com.), MRT, Rourkela | MRT Circle, Rourkela | EC, Rourkela |
| 30 | Satyabrata Sethi | AM (Com.) | AM (Com.), MRT, Rajgangpur | MRT Circle, Rourkela | EC, Rourkela |
Rourkela Division |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION | PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Kishore Chandra Nayak | SE Level-II | SE Level-II, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 2 | Rohita Kumar Dash | DM (Fin.) | DM (Fin. & Acct.), RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 3 | Sridhar Busi | DM (Fin.) | DM (Fin. & Com.), RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 4 | Bikram Kishore Singh | DM (Com.) | DM (Com.) & SDO, SDO-1 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 5 | Surjan Kerketta | AM (Elect.) | AM (Elect.), ESO-I Panposh under SDO-V, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 6 | Kandu Kumar Toppo | AM (Elect.) | AM (Elect.), Electrical Section No.III, (Bisra) under SDO-VI , RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 7 | Bholanath Naik | AM (Elect.) | AM (Elect.), ESO Koida, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 8 | Tapan Kumar Nanda | AM (Com.) | AM (Com.), ESO-III Main Road, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 9 | Deepak Kumar Das | AM (Com.) | AM (Com.), ESO PH Road, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 10 | Susanta Kumar Lenka | AM (Com.) | AM (Com.), ESO-IV, Bisra Road under SDO-II, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 11 | Daniel Parija | DM (Com.) | DM (Com.) & SDO, SDO-5 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 12 | Loknath Dash | DM (Com.) | DM (Com.) & SDO, SDO-6 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 13 | Anupam Silabhadra Das | DM (Com.) | DM (Com.) & SDO, SDO No. 2 under RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 14 | Manas Ranjan Mati | DM (Com.) | DM (Com.) & SDO, SDO-3 (Basanti Colony), RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 15 | Jagannath Bariki | AM (Com.) | AM (Com.) & SDO, SDO No.IV, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 16 | Alok Kumar Nayak | JM (Com.) | JM (Com.), Electrical Section No.I Shaktinagar under SDO-IV, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 17 | Deepak Kumar Behera (A) | JM (Com.) | JM (Com.), ESO- No.3 Lathikata under SDO-5 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 18 | Alok Ranjan Singh | JM (Com.) | JM (Com.), ESO Civil Township, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 19 | Binaya Kumar Panigrahi | JM (Com.) | JM (Com.), ESO-II Koelnagar-I under SDO-IV, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 20 | Rabi Narayan Mohanty | JM (Com.) | JM (Com.), ESO-II Bandamunda under SDO-VI, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 21 | Smruti Ranjan Jena | JM (Com.) | JM (Com.), ESO No.1 Uditnagar under SDO-2 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 22 | Pradipta Kumar Dash | AM (Com.) | AM (Com.) & SDO, SDO- Bonaigarh, RED, Rourkela with additional charge of ESO- Bonai | RED, Rourkela | EC, Rourkela |
| 23 | Mrs. Swagatika Bal | JM (Com.) | JM (Com.), O/o EE, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 24 | Ranjan Kumar Dash | JM (Com.) | JM (Com.), ESO Industrial Estate, Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 25 | Anil Kumar Rout | JM (Com.) | JM (Com.), ESO Chend, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 26 | Uday Sahoo | JM (Com.) | JM (Com.), ESO No.I, Basantinagar-I under The SDO SDO No.III, Rourkela under RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 27 | Pramothes Sahoo | JM (Com.) | JM (Com.), ESO- Nayabazar under SDO-6 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 28 | Pabitra Kumar Biswal | JM (Com.) | JM (Com.), ESO Madhusudanpali under SDO-3 Rourkela, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 29 | Anukul Chandra Mohanty | AM (Com.) | AM (Com.), ESO No.II Basanti Nagar II under Sub-Div. No.III, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 30 | Bhikari Charan Behera | JM (Com.) | JM (Com.) , ESO No.2 Jalda, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 31 | Santosh Kumar Dash | JM (Com.) | JM (Com.) , ESO Jhirpani under RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 32 | Sanjeeb Mohanty | AM (Com.) | AM (Com.), , RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 33 | Chitta Ranjan Behura | JM (Com.) | JM (Com.), ESO-III (Chhend-I) under SDO-I, RED, Rourkela | RED, Rourkela | EC, Rourkela |
| 34 | Ajay Kumar Minz | GET | GET & I/c, ESO- Mahuldiha under SDO- Bonai, RED, Rourkela | RED, Rourkela | EC, Rourkela |
Rajgangpur Division |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION | PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Ashish Kumar Patjoshi | EE | EE, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 2 | Joyti Prakash Lenka | AM (Fin.) | AM (Fin. & Com.), RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 3 | Sanjib Kumar Giri | AM (Fin.) | AM (Fin. & Acct.), RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 4 | Subash Chandra Patel | DM (Elect.) | DM (Elect.), for Revenue Improvement Work, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 5 | Dayanidhi Patel | AM (Elect.) | AM (Elect.), Electrical Section No.I, Kalunga under SDO, Kalunga , RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 6 | Dinesh Kumar Singh | DM (Com.) | DM (Com.) & SDO, SDO- Kuanrmunda, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 7 | Mrs. Anasuya Bhola | DM (Com.) | DM (Com.), O/o Executive Engineer, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 8 | Alok Ranjan Patnaik | DM (Com.) | DM (Com.) & SDO, SDO- Kalunga, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 9 | Jasmeet Singh Chhabra | AM (Com.) | AM (Com.) & SDO, SDO- Rajgangpur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 10 | Amiya Sankar Dey | JM (Com.) | JM (Com.), Electrical Section No. II under SDO, Rajgangpur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 11 | Ganeswar Prusty | JM (Com.) | JM (Com.), Elec Sec.-Kansbahal under SDO- Rajgangpur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 12 | Gyanendra Kumar Sahu | JM (Com.) | JM (Com.), ESO Kuanrmunda under SDO, Kuanrmunda, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 13 | Ashok Kumar Sahoo (A) | JM (Com.) | JM (Com.), ESO-I under SDO-Rajgangpur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 14 | Sanjeeb Kumar Sahu | JM (Com.) | JM (Com.), ESO No.II, Kalunga under SDO Kalunga, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 15 | P.V. Ramana Rao | JM (Fin.) | JM (Fin.), RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 16 | Sanjoy Kumar Sahoo | JM (Com.) | JM (Com.), ESO Bargaon, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 17 | Susen Patra | JM (Com.) | JM (Com.), ESO Biramitrapur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 18 | Banamali Hota | JM (Com.) | JM (Com.), ESO- Hatibari, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
| 19 | Jatikant Patra | AM (Com.) | AM (Com.), & I/c, ESO- Kutra under SDO- Rajgangpur, RED, Rajgangpur | RED, Rajgangpur | EC, Rourkela |
Sundergarh Division |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION | PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Manoranjan Satpathy | SE Level-II | SE Level-II & I/c, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 2 | Abanindra Prasad Sahu | DM (Fin.) | DM (Fin. & Acct.), SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 3 | Susanta Kumar Panda (B) | DM (Com.) | DM (Com.) & SDO, SDO- Sundargarh, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 4 | Pradeep Kumar Patel | AM (Elect.) | AM (Elect.) & SDO, SDO- Ujalpur, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 5 | Dharambir Sahoo | JM (Com.) | JM (Com.), ESO- Subdega under SDO- Sundargarh, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 6 | Sujit Kumar Patel | JM (Com.) | JM (Com.), ESO-Ujalpur under SDO-Ujalpur, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 7 | Sandeep Kumar Pattnaik | JM (Com.) | JM (Com.), ESO-2 Sundargarh (Town-2) under SDO-Sundargarh, SED, Sundagarh | SED, Sundargarh | EC, Rourkela |
| 8 | Binaya Bhusan Mishra | JM (Com.) | JM (Com.), ESO-1 Sundargarh under SDO- Sundargarh, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 9 | Manoj Kumar Sethi | JM (Com.) | JM (Com.), ESO-Lephripara under SDO-Ujalpur, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 10 | Mrs. Jugandhara Patel | AM (Com.) | AM (Com.) & Estimator, O/o EE, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 11 | Bijaya Kumar Mohapatra | AM (Com.) | AM (Com.), ESO- Gopalpur, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 12 | Pabiraj Majhi | JM (Com.) | JM (Com.) , ESO Hemgiri under SDO- Ujalpur, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 13 | Naresh Chandra Kisan | JM (Com.) | JM (Com.), ESO- Sundargarh (Town-1) under SDO- Sundargarh, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 14 | Rakesh Kumar Ray | JM (Com.) | JM (Com.), ESO- Sargipali, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 15 | Asim Kumar Patel | JM (Com.) | JM (Com.), ESO- Bedabahal under SDO- Sundargarh, SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
| 16 | Manmatha Nath Das | AM (Com.) | AM (Com.), SED, Sundargarh | SED, Sundargarh | EC, Rourkela |
|