| Electrical Circle Burla |
| SL. NO. |
NAME OF EMPLOYEES |
DESIGNATION |
PRESENT PLACE OF POSTING |
UNIT / DIVISION |
CIRCLE |
| 1 | Mohan Kumar Mishra | SE Level-I | SE Level-I, EC, Burla | EC, Burla | EC, Burla |
| 2 | Swarup Kumar Panda | DM (Com.) NT | DM (Com.) NT, SE Office, Burla | EC, Burla | EC, Burla |
| 3 | Subhendu Das | DM (Com.) | DM (Com.) & Estimator, EC, Burla | EC, Burla | EC, Burla |
| 4 | Prasanta Kumar How | AM (Fin.) | AM (Fin.), EC, Burla | EC, Burla | EC, Burla |
| 5 | Miss Ranjita Pradhan | JM (Com.) | JM (Com.), SE, EC, Burla | EC, Burla | EC, Burla |
| 6 | Miss Nilofer Adeni | AM (HRD) | AM (HRD), EC, Burla | EC, Burla | EC, Burla |
| 7 | Miss Itishree Bhuyan | AM (Com.) | AM (Com.), EC, Burla | EC, Burla | EC, Burla |
| 8 | Sarbeswar Nanda | AM (Legal) | AM (Legal), EC, Burla | EC, Burla | EC, Burla |
MRT Circle, Burla |
| 1 | Radha Govind Sarangi | SE Level-II | SE Level-II, MRT, Burla | MRT Circle, Burla | EC, Burla |
| 2 | Debadatta Bhoi | DM (Com.) | DM (Com.) & SDO, MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 3 | Sabyasachi Mishra | DM (Com.) | DM (Com.), Energy Audit, Burla | MRT Circle, Burla | EC, Burla |
| 4 | Debadutta Sabyasachi Mishra | DM (Com.) | DM (Com.) & SDO, MRT, Burla | MRT Circle, Burla | EC, Burla |
| 5 | Chamar Singh Thewa | AM (Elect.) | AM (Elect.), Energy Audit, Burla | MRT Circle, Burla | EC, Burla |
| 6 | Susanta Kumar Panda (A) | AM (Elect.) | AM (Elect.), Energy Audit, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 7 | Asutosh Ghosh | DM (Com.) | DM (Com.), Energy Audit, Burla | MRT Circle, Burla | EC, Burla |
| 8 | Ashis Kumar Mohanty | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 9 | Deepak Kumar Sahoo | JM (Com.) | JM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 10 | Prakash Dash | JM (Com.) | JM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 11 | Raj Kishore Panda | JM (Com.) | JM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 12 | Choudhury Jagannath Jena | AM (Com.) | AM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 13 | Biraja Prasad Panda | AM (Com.) | AM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 14 | Purandar Sahu | AM (Com.) | AM (Com.), MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 15 | Debashish Singha | AM (Com.) | AM (Com.), HTM & Works under SE, MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 16 | Manas Ranjan Rout | JM (Com.) | JM (Com.), Distribution Transformer under SE, MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 17 | Pradeep Kumar Samal | JM (Com.) | JM (Com.), MRT Sub-Div Burla | MRT Circle, Burla | EC, Burla |
| 18 | Sushanta Kumar Patel | JM (Com.) | JM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 19 | Subhasis Das | JM (Com.) | JM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 20 | Sunil Mohapatra | JM (Com.) | JM (Com.), MRT Sub-Div Burla | MRT Circle, Burla | EC, Burla |
| 21 | Rajat Kumar Nayak | JM (Com.) | JM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 22 | Miss Itishree Bariha | AM (Com.) | AM (Com.), Energy Audit, Burla | MRT Circle, Burla | EC, Burla |
| 23 | Mrs. Dabbiru Pramila Kumari | AM (Com.) | AM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 24 | Ganapati Krishna Deo Gupta | AM (Com.) | AM (Com.), HTM, Burla | MRT Circle, Burla | EC, Burla |
| 25 | Pradipta Kumar Panda | JE (Elect.) | JE (Elect.), HTM under SE, MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 26 | Bibhu Sunder Mohanty | JM (Com.) | JM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 27 | Abanikanta Moharana | AM (Com.) | AM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 28 | Devi Prasad Dixit | AM (Com.) | AM (Com.), MRT, Bargarh | MRT Circle, Burla | EC, Burla |
| 29 | Sunil Kumar Mohanty | JM (Fin.) | JM (Fin.), Energy Audit Branch under SE, MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 30 | Manas Ranjan Mohanty | JM (Com.) | JM (Com.) , MRT, Burla | MRT Circle, Burla | EC, Burla |
| 31 | Manas Kumar Sethy | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 32 | Miss Sagarika Patel | JM (Com.) | JM (Com.), MRT, Jharsuguda | MRT Circle, Burla | EC, Burla |
| 33 | Saroj Kumar Sukla | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 34 | Satyapriya Tripathy | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 35 | Miss Sanghamitra Pradhan | JM (Com.) | JM (Com.), Energy Audit under SE, MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
| 36 | Rakesh Mohapatra | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 37 | Basant Kumar Khanda | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 38 | Umesh Kumbhar | JM (Com.) | JM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 39 | Miss Swati Mishra | AM (Com.) | AM (Com.), MRT, Burla | MRT Circle, Burla | EC, Burla |
| 40 | Ghanashyam Mishra | DET | DET, MRT, Burla | MRT Circle, Burla | EC, Burla |
| 41 | Biswa Bijaya Pradhan | JM (Com.) | JM (Com.), HTM Burla | MRT Circle, Burla | EC, Burla |
| 42 | Arun Kumar Mishra | JM (Com.) | JM (Com.), MRT Circle, Burla | MRT Circle, Burla | EC, Burla |
Sambalpur Division |
| 1 | Ashok Kumar Mohanty | Manager (Elect.) | Manager (Elect.), SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 2 | Ananda Kumar Mahapatra | DM (Fin.) | DM (Fin. & Com.), SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 3 | Sraban Kumar Bhumij | AM (Elect.) | AM (Elect.), to be attached to EE SED, Sambalpur for Revenue Improvement works | SED, Sambalpur | EC, Burla |
| 4 | Tanuram Behera | AM (Elect.) | AM (Elect.) & SDO, SDO-1 Ainthapali, SED, Sambalpur with additional charge of ESO- Ainthapali | SED, Sambalpur | EC, Burla |
| 5 | Guru Charan Sahoo | AM (Elect.) | AM (Elect.) & I/c, ESO-1 Burla under SDO- Burla, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 6 | Udaya Pratap Samanta | JE (Elect.) | JE (Elect.), & Estimator, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 7 | Sukanta Kumar Padhi | AM (Com.) | AM (Com.), ESO- Balibandha under SDO-2 Sambalpur, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 8 | Debasish Panda (B) | AM (Com.) | AM (Com.) & SDO, SDO-2 Sambalpur, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 9 | Udaya Shankar Patjoshi | JM (Com.) | JM (Com.), ESO- RE Hirakud under SDO- Hirakud, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 10 | Ajit Kumar Mahapatra | JM (Com.) | JM (Com.), ESO Khetrajpur, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 11 | Rajesh Pandey (A) | JM (Com.) | JM (Com.), ESO- Hospital-I under SDO-I, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 12 | Kailash Chandra Bal | JM (Com.) | JM (Com.), ESO Badabazar, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 13 | Amit Kumar Pradhan | JM (Com.) | JM (Com.), ESO- Bareipali under SDO-1 Sambalpur, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 14 | Mrs. Kabita Pradhan | JM (Com.) | JM (Com.), Customer Care, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 15 | Sukumar Jena | JM (Com.) | JM (Com.), ESO-1 Hirakud under SDO- Hirakud, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 16 | Subhasis Mohanty | AM (Com.) | AM (Com.) & SDO, SDO- Burla, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 17 | Adikanda Das | AM (Com.) | AM (Com.) & SDO- Hirakud, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 18 | Kshetra Mohan Sasmal | JM (Com.) | JM (Com.), ESO- Chiplima under SDO- Hirakud, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 19 | Subash Chandra Patel | JM (Com.) | JM (Com.) , ESO RE, SED, Sambapur | SED, Sambalpur | EC, Burla |
| 20 | Subhransu Kumar Behera | JM (Com.) | JM (Com.), ESO No.II, Burla, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 21 | Prasanta Kumar Jena | JM (Com.) | JM (Com.), ESO No.II, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 22 | Debashish Nanda | JM (Com.) | JM (Com.), ESO PHD, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 23 | Soumya Ranjan Das | AM (Com.) | AM (Com.), & I/c, ESO-3 Burla under SDO- Burla, SED, Sambalpur | SED, Sambalpur | EC, Burla |
| 24 | Hemananda Karali | DET | DET & I/c, ESO- Gosala under SDO- Hirakud, SED, Sambalpur | SED, Sambalpur | EC, Burla |
Sambalpur East Division |
| 1 | Pradip Chandra Behera | EE | EE, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 2 | Arun Kumar Bishi | DM (Fin.) | DM (Fin. & Com.), SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 3 | Ajaya Kumar Singh | DM (Fin.) | DM (Fin. & Acct.), SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 4 | Ranjan Kumar Naik | DM (Com.) | DM (Com.) & SDO, SDO, Kuchinda under SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 5 | Surya Kumar Padhee | AM (Elect.) | AM (Elect.), O/o EE, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 6 | Utpal Kumar Das | DM (Elect.) | DM (Elect.) & SDO, SDO-1 Sambalpur, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 7 | Mohan Singh Munda | AM (Elect.) | AM (Elect.), ESO-Hatibari under SDO-Rairakhol, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 8 | Ghanashyam Naik | AM (Elect.) | AM (Elect.), ESO-II (Kesaibahal) under SDO- Kuchinda, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 9 | Ananda Kalo | AM (Elect.) | AM (Elect.) & I/c, ESO- Sakhipada under SDO-1, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 10 | Lambodhar Patra | AM (Com.) | AM (Com.), ESO-Bamra under SDO-Kuchinda, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 11 | Ajaya Kumar Naik | AM (Elect.) | AM (Elect.) & I/c, ESO- Dhanupali under SDO-2, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 12 | Soumendra Pal | DM (Com.) | DM (Com.) & SDO, Elect. Sub Div. Dhanupali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 13 | Samresh Pal | DM (Com.) | DM (Com.) & SDO, SDO- Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 14 | Ranjit Gaya | AM (Com.) | AM (Com.) & SDO, SDO- Rairakhole, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 15 | Pradeepta Kumar Pradhan | JM (Com.) | JM (Com.), ESO-Naiktideol under SDO-Rairakhol, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 16 | Bibhuti Bhusan Samantray | JM (Com.) | JM (Com.), ESO- Sasan under SDO- Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 17 | Jyoti Prakash Nayak | JM (Com.) | JM (Com.), ESO Sahaspur, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 18 | Bijaya Kumar Kishan | JM (Com.) | JM (Com.), ESO-I Kuchinda under SDO- Kuchinda, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 19 | Umakanta Satapathy (A) | JM (Com.) | JM (Com.), ESO- Dhama under SDO-II, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 20 | Umesh Chandra Pradhan | JM (Com.) | JM (Com.), ESO Rarakhole, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 21 | Ram Krishna Patel | JM (Com.) | JM (Com.), ESO Laida under SDO- Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 22 | Pabitra Padhee | JM (Com.) | JM (Com.), ESO III Kusmi under SDO- Kuchinda, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 23 | Sujit Kumar Nayak | JM (Com.) | JM (Com.), ESO- Commissioner Colony under SDO-I Sambalpur, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 24 | Adekha Behera | JM (Com.) | JM (Com.), ESO- Padiabahal under SDO-II, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 25 | Sanjeeb Kumar Naik | JM (Com.) | JM (Com.), ESO-Parmanpur under SDO-Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 26 | Tusharkanti Naik | AM (Com.) | AM (Com.), ESO Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 27 | Debasish Guru | JM (Com.) | JM (Com.), ESO Golbazar, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 28 | Gagan Bihari Jena | AM (Com.) | AM (Com.) & I/c, ESO- Maneswar under SDO- Dhanupali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 29 | Amit Ray | JM (Com.) | JM (Com.) , ESO Jamankira, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 30 | Pravash Kumar Barada | AM (Com.) | AM (Com.), & I/c, ESO- Brookshill, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 31 | Deepak Kumar Burma | Management Trainee (Fin.) | MT (Fin.), SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
Jharsuguda Division |
| 1 | David Ekka | EE | EE, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 2 | Rabindra Kumar Mohanty | DM (Fin.) | DM (Fin. & Com.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 3 | Prakash Chandra Behera | AM (Fin.) | AM (Fin. & Acct.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 4 | Ram Bihari Thakur | AM (Elect.) | AM (Elect.) & SDO, SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 5 | Fakir Mohan Thakur | AM (Elect.) | AM (Elect.) & SDO, SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 6 | Keshab Chandra Naik | AM (Elect.) | AM (Elect.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 7 | Bijaya Behera | AM (Elect.) | AM (Elect.), ESO- Belpahar-II Gumhadera under SDO- Belpahar & additional charge of SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 8 | Nakul Chandra Kisan | AM (Elect.) | AM (Elect.), ESO Panchgaon, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 9 | Ranjit Pradhan | DM (Com.) | DM (Com.) & SDO, SDO-2 Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 10 | Satyabrata Panda (A) | DM (Com.) | DM (Com.) & SDO, SDO-1 Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 11 | Mrs. Sagarika Mishra | JM (Com.) | JM (Com.) & Estimator, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 12 | Niraj Kumar Sahu | JM (Com.) | JM (Com.), ESO-I Beheramal under SDO-I Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 13 | Rajesh Kumar Pandey (B) | JM (Com.) | JM (Com.), ESO Pahadi, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 14 | Tarun Kumar Pandey | JM (Com.) | JM (Com.), ESO-I Jhanda Chowk under SDO-II Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 15 | Biraj Kumar Patel | JM (Com.) | JM (Com.), ESO- Bandhabahal under SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 16 | Bibhuti Bhusan Dash (A) | JM (Com.) | JM (Com.), ESO No-III (Kacheri Road) under SDO-I, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 17 | Sanjay Kumar Sahoo (A) | JM (Com.) | JM (Com.), ESO-III Sahapada under SDO- Jharsuguda-II, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 18 | Smruti Chandan Panda | JM (Com.) | JM (Com.), ESO-II, Sarbahal under SDO-II, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 19 | Sanjay Kumar Sahoo (B) | JM (Com.) | JM (Com.), ESO-Brajrajnagar under SDO-Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 20 | Bhabani Kumar Pandey | JM (Com.) | JM (Com.), ESO Lamtibahal under SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 21 | Jitendra Kumar Sahoo | JM (Com.) | JM (Com.), ESO- Laikera under SDO-2, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 22 | Sumanta Dash | AM (Com.) | AM (Com.), ESO- Gandhi Chhak under SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 23 | Sameer Kumar Mohanty | JM (Com.) | JM (Com.), ESO- Raghunathpali, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 24 | Santosh Kumar Swain | JM (Com.) | JM (Com.), ESO- Bagdihi under SDO-1, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 25 | Choudhury Priyabrat Jena | AM (Com.) | AM (Com.), & I/c, ESO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
Deogarh Division |
| 1 | Kumuda Bandhu Sahu | Manager (Elect.) | Manager (Elect.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 2 | Nilachala Tripathy | AM (Fin.) | AM (Fin. & Com.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 3 | Chitta Ranjan Dash | AM (Fin.) | AM (Fin. & Acct.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 4 | Sukru Kisan | AM (Elect.) | AM (Elect.), & Estimator in the O/o EE DED, Deorgarh | DED, Deogarh | EC, Burla |
| 5 | Lambodara Sethy | AM (Elect.) | AM (Elect.), ESO Budhapal under SDO- Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 6 | Rajesh Kumar Mishra | AM (Com.) | AM (Com.), ESO- Reamal, DED, Deogarh | DED, Deogarh | EC, Burla |
| 7 | Aviram Swain | AM (Com.) | AM (Com.), Electrical Section , Deogarh under SDO, Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 8 | Debi Prasad Mahapatra | DM (Com.) | DM (Com.) & SDO, SDO Deogarh under DED, Deogarh | DED, Deogarh | EC, Burla |
| 9 | Mrs. Pragyan Mohapatra | AM (Com.) | AM (Com.), EE, DED, Deogarh | DED, Deogarh | EC, Burla |
| 10 | Jasobanta Narayan Deo | JM (Com.) | JM (Com.), Electrical Section, Barkote under SDO, Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 11 | Balabhadra Samantaray | JM (Com.) | JM (Com.), ESO- Teleibani, DED, Deogarh | DED, Deogarh | EC, Burla |
| 12 | Laxmi Kanta Biswal | DET | DET, DED, Deoagarh | DED, Deogarh | EC, Burla |
Bargarh Division |
| 1 | Sujit Kumar Pati | Manager (Elect.) | Manager (Elect.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 2 | Tapan Kumar Rath | AM (Fin.) | AM (Fin. & Com.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 3 | Sudarshana Panigrahi | AM (Fin.) | AM (Fin. & Acct.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 4 | Alok Kumar Satpathy | AEE | AEE, Revenue Improvement Activities, BED, Bargarh | BED, Bargarh | EC, Burla |
| 5 | Sadashib Dandsana | DM (Elect.) | DM (Elect.) & Estimator, BED, Bargarh | BED, Bargarh | EC, Burla |
| 6 | Rama Chandra Meher | AM (Elect.) | AM (Com.) & SDO, SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 7 | Mahendra Kumar Patel | AM (Elect.) | AM (Elect.) & SDO, SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 8 | Bijaya Kumar Rath | AM (Elect.) | AM (Elect.), ESO-Barhaguda under SDO-Bargarh-II, BED, Bargarh | BED, Bargarh | EC, Burla |
| 9 | Pranab Kumar Rath | AM (Com.) | AM (Com.), ESO-Ambapali under SDO-Bargarh-II, BED, Bargarh | BED, Bargarh | EC, Burla |
| 10 | Rajesh Kumbhakar | AM (Com.) | AM (Com.), ESO-I under SDO-Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 11 | Deba Prasad Mohanty | JM (Com.) | JM (Com.), ESO-2 under SDO-1, BED, Bargarh | BED, Bargarh | EC, Burla |
| 12 | Kalpataru Nanda | DM (Com.) | DM (Com.) & SDO, SDO-2 Bargarh, BED, Bargarh | BED, Bargarh | EC, Burla |
| 13 | Sukhyat Dev Parida | AM (Com.) | AM (Com.) & SDO, SDO Bhatli, BED, Bargarh & additional charge of ESO- Bhatli | BED, Bargarh | EC, Burla |
| 14 | Prabin Kumar Parida | JM (Com.) | JM (Com.), ESO Rengali Camp, BED, Bargarh | BED, Bargarh | EC, Burla |
| 15 | Sushanta Kumar Behera | JM (Com.) | JM (Com.), ESO-2 Attabira under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 16 | Rasmi Ranjan Jena | AM (Com.) | AM (Com.), ESO- Godbhoga under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 17 | Asit Kumar Pradhan | JM (Com.) | JM (Com.), ESO- Tora, BED, Bargarh | BED, Bargarh | EC, Burla |
| 18 | Rajiba Dansana | JM (Com.) | JM (Com.), ESO- Thuapali, BED, Bargarh | BED, Bargarh | EC, Burla |
| 19 | Lenin Pattnaik | AM (Com.) | AM (Com.) & I/c, ESO-1 under SDO-1, BED, Bargarh | BED, Bargarh | EC, Burla |
| 20 | Deepak Kumar Rout | AM (Com.) | AM (Com.), ESO- Bhukta under SDO- Bhatli, BED, Bargarh | BED, Bargarh | EC, Burla |
| 21 | Chhayakanta Nayak | JM (Com.) | JM (Com.), ESO- Larambha under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 22 | Abinash Rath | AM (Com.) | AM (Com.), ESO No.IV, Bargarh under BED, Bargarh | BED, Bargarh | EC, Burla |
| 23 | Bhawani Sankar Kar | JM (Com.) | JM (Com.), ESO- Bheden under SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 24 | Amiya Ranjan Panda | JM (Com.) | JM (Com.), ESO- Khuntulipali under SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 25 | Bimbadhar Barik | JM (Com.) | JM (Com.), BED, Bargarh | BED, Bargarh | EC, Burla |
Bargarh West Division |
| 1 | Bimalendu Prasad Padhee | EE | EE, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 2 | Prasanta Kumar Swain (B) | AM (Fin.) | AM (Fin. & Com.), BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 3 | Sigidanu Subash Chandra Dora | AM (Fin.) | AM (Fin. & Acct.), BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 4 | Balmukund Mishra | JE (Elect.) | JE (Elect.) & Estimator, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 5 | Alekh Chandra Das | AM (Elect.) | AM (Elect.) & SDO, SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 6 | Ramesh Pattanayak | AM (Elect.) | AM (Elect.) & SDO, SDO- Padampur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 7 | Pulin Behera | AM (Com.) | AM (Com.), ESO-I, Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 8 | Sohung Swarup Mohapatra | AM (Com.) | AM (Com.) & SDO, SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 9 | Jeetendra Prasad Panda | JM (Com.) | JM (Com.), ESO-2 Bijepur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 10 | Samir Ranjan Swain | JM (Com.) | JM (Com.), ESO-3 Barpali under SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 11 | Biren Kumar Garnayak | JM (Com.) | JM (Com.), ESO Padampur-I, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 12 | Binayak Rout | AM (Com.) | AM (Com.) & I/c, ESO- Sohela under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 13 | Manoranjan Majhi | JM (Com.) | JM (Com.), ESO-Paikmal under SDO-Paikmal, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 14 | Sujay Kumar Padhiary | JM (Com.) | JM (Com.) , ESO Jharbandh under SDO- Paikal, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 15 | Jagadish Behera | JM (Com.) | JM (Com.) , ESO Ghenss under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 16 | Biswajit Padhi | JM (Com.) | JM (Com.), ESO-2 Barpali under SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 17 | Aditya Patel | JM (Com.) | JM (Com.), ESO Sohela-II under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 18 | Aditya Prasad Behera | JM (Com.) | JM (Com.), ESO- Gaisilet under SDO- Padampur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 19 | Manas Kumar Mahapatra | JM (Com.) | JM (Com.), ESO Padampur-II, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 20 | Srikanta Kumar Sahoo | JM (Com.) | JM (Com.), ESO Melchamunda, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 21 | Bijay Kumar Mundary | DET | DET & I/c, ESO-1 Bijepur under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
|