........ Technical Profile of WESCO.
 
• ORGANIZATION
• OPERATION
• Technical Profile
Performance
Supply Network
Development
• Commercial Profile
• COMMERCIAL INFO
• CONSUMER
• TECHNICAL SUPPORT
<<BACK
 
SUPPLY VOLTAGE WISE LOAD IN KW
DIVISION LOAD IN KW
LT HT EHT TOTAL
SAMBALPUR 49462 9948 36000 95410
SAMBALPUR EAST 40073 11960 5400 57433
BARGARH 68946 7385 15300 91630
JHARSUGUDA 58260 32858 52650 143768
DEOGARH 13826 2808 0 16634
BARGARH WEST 41486 2220 0 43706
BURLA CIRCLE 272053 67179 109350 448582
ROURKELA 1066919 50436 106200 263556
SUNDERGARH 29595 4583 0 34178
RAJGANGPUR 43754 141052 69210 254016
ROURKELA CIRCLE 180268 196071 175410 551749
BOLANGIR 39932 3455 0 43387
TITILAGARH 39630 4910 8550 53090
KEED 35611 4120 5000 44730
KWED 25021 341 0 25361
SONEPUR 27114 2078 0 29192
NUAPADA 22167 1413 0 23580
BOLANGIR CIRCLE 189475 16317 13550 219341
         
WESCO TOTAL 641796 279567 298310 1219672
 
 
 

<< BACK


© 2003,Western Electricity Supply Company Of Orissa Ltd. ™ ® all rights reserved.
Site Designed & Maintained By: Allay Software Solutions.