........ Technical Profile of WESCO.
 
• ORGANIZATION
• OPERATION
• Technical Profile
Performance
Supply Network
Development
• Commercial Profile
• COMMERCIAL INFO
• CONSUMER
• TECHNICAL SUPPORT
<<BACK
 
DIVISION WISE SUPPLY VOLTAGE WISE NO. OF RUNNING CONSUMERS & LOAD IN KW
 
  NO. OF CONSUMERS LOAD IN KW
DIVISION LT HT EHT TOTAL LT HT EHT TOTAL
SAMBALPUR 29996 53 1 30050 49462 9948 36000 95410
SAMBALPUR EAST 30352 39 1 30392 40073 11960 5400 57433
BARGARH 48324 53 1 48378 68946 7385 15300 91630
JHARSUGUDA 49006 41 5 9150 10228 0 0 10228
DEOGARH 12588 2 0 12590 13826 2808 0 16634
BARGARH WEST 35843 16 0 35859 41486 2220 0 43706
BURLA CIRCLE 206109 204 8 206231 272053 67179 109350 448582
ROURKELA 64864 98 3 64965 106919 50436 106200 263556
SUNDERGARH 23719 9 0 23728 29595 4583 0 34178
RAJGANGPUR 23808 123 4 23935 43754 141052 69210 254016
ROURKELA CIRCLE 112391 230 7 112628 180268 196071 175410 551749
BOLANGIR 30511 17 0 30528 39932 3455 0 43387
TITILAGARH 31201 23 2 31226 39630 4910 8550 53090
KEED 27455 21 1 27477 35611 4120 5000 44730
KWED 19744 3 0 19747 25021 341 0 25361
SONEPUR 20332 17 0 20349 27114 2078 0 29192
NUAPADA 17804 11 0 17815 22167 1413 0 23580
BOLANGIR CIRCLE 147047 92 3 147142 189475 16317 13550 219341
WESCO TOTAL 465547 526 18 466091 641796 279567 298310 1219672
 
GRAPH - I
GRAPH - II
GRAPH - III
GRAPH - IV

 

<< BACK


© 2003,Western Electricity Supply Company Of Orissa Ltd. ™ ® all rights reserved.
Site Designed & Maintained By: Allay Software Solutions.