........ Technical Profile of WESCO.
 
• ORGANIZATION
• OPERATION
• Technical Profile
Performance
Supply Network
Development
• Commercial Profile
• COMMERCIAL INFO
• CONSUMER
• TECHNICAL SUPPORT
<<BACK
 
CATEGORY WISE NO OF CONSUMERS AND LOAD AS ON 31.03.2007
 
  TOTAL CONSUMERS RUNNING CONSUMERS
CATEGORY NO OF CONSUMERS LOAD IN KW NO OF CONSUMERS LOAD IN KW
Domestic 472209 508384
400526 430070
Bulk Supply-Domestic 48 1361 42 1288
Kutir Jyoti 7436
3110
5863
2446
Commercial 59946
64787
37289
39387
Commercial over 10kw 2869
37057

2400

30480
Small Industries 7546 66686 4244
39007
Medium Industries 1311
69604

954

48969
Irrigation-OLIC 3092
26612
1186
10001
              -Private 20525 45082 8993 20943
Public Lighting 518 2862 320 2450
PWW<100Kw 892 6393 759 5581
P.I.<100Kw 5314 14985 2971 11174
LT Total 581706 846923 465547 641796
Large Ind. Below 132Kv 522 232155 416 188233
General Purpose 64 18098 48 15586
Bulk Supply-Domestic 16 6537 14 6069
PWW>100Kw 24 7008 20 6225
P.I.>100Kw 14 2881 14 2881
Lift Irrigation 4 1631 0 0
Railway Traction 1 8100 1 8100
Mini Steel 8 37888 8 37888
Power-intensive Industries 5 14585 5 14585
HT Total 658 328884 526 279567
Heavy Industries 3 143910 3 143910
Power-intensive Industries 1 36000 1 36000
Railway Traction 6 54300 6 54000
Large Ind. At 132Kv 7 59900 7 59900
Mini Steel Plant 1 4500 1 4500
EHT Total 18 298310 18 298310
Totals 582382 1474117 466091 1219672

<< BACK


© 2003,Western Electricity Supply Company Of Orissa Ltd. ™ ® all rights reserved.
Site Designed & Maintained By: Allay Software Solutions.